Top 100 Board Games (as of the end of 2020)
2020 has been a strange year in terms of board gaming. I’ve played more games than ever (I’ll have a post soon with my 2020 playing stats) but most of it was done online and that’s created a strange dynamic – some games I haven’t been able to play (Clank Legacy moving up into the #2 spot is an example of a game that the pandemic has killed for me, and my score more or less is because I’m excited to see it again some day) and others that are available online I’ve played a lot of.
Item | 2020 Rank | 2019 Rank | Change |
Champions of Midgard | 1 | 1 | 0 |
Clank! Legacy: Acquisitions Incorporated | 2 | 11 | 9 |
7 Wonders Duel | 3 | 2 | -1 |
Crokinole | 4 | 19 | 15 |
Clank!: A Deck-Building Adventure | 5 | 5 | 0 |
Blood Rage | 6 | 18 | 12 |
The Quacks of Quedlinburg | 7 | 8 | 1 |
Brass: Birmingham | 8 | 3 | -5 |
Great Western Trail | 9 | 6 | -3 |
Magic: The Gathering | 10 | 7 | -3 |
A Feast for Odin | 11 | 12 | 1 |
Thunderstone Quest | 12 | 16 | 4 |
Marvel Champions: The Card Game | 13 | 9 | -4 |
Downforce | 14 | 104 | 90 |
7 Wonders | 15 | 14 | -1 |
Sushi Go! | 16 | 13 | -3 |
Everdell | 17 | New | |
KLASK | 18 | 32 | 14 |
Ticket to Ride | 19 | 48 | 29 |
Clans of Caledonia | 20 | 37 | 17 |
Container: 10th Anniversary Jumbo Edition! | 21 | 27 | 6 |
Dominion | 22 | 50 | 28 |
Secret Hitler | 23 | 158 | 135 |
Bunny Kingdom | 24 | 33 | 9 |
Scythe | 25 | 42 | 17 |
Nova Luna | 26 | 66 | 40 |
Maracaibo | 27 | 34 | 7 |
Istanbul: The Dice Game | 28 | 28 | 0 |
Jaipur | 29 | 25 | -4 |
The Quest for El Dorado | 30 | 21 | -9 |
The Taverns of Tiefenthal | 31 | 29 | -2 |
Ticket to Ride: Nordic Countries | 32 | 88 | 56 |
Concordia | 33 | 38 | 5 |
Kashgar: Merchants of the Silk Road | 34 | 43 | 9 |
KeyForge: Call of the Archons | 35 | 10 | -25 |
Baseball Highlights: 2045 | 36 | 15 | -21 |
Keyflower | 37 | 20 | -17 |
Tapestry | 38 | 52 | 14 |
Carcassonne | 39 | 73 | 34 |
Ginkgopolis | 40 | 95 | 55 |
Oh My Goods! | 41 | 62 | 21 |
Le Havre | 42 | 67 | 25 |
Orléans | 43 | 53 | 10 |
Istanbul: Big Box | 44 | 60 | 16 |
Russian Railroads | 45 | 31 | -14 |
Azul | 46 | 22 | -24 |
Camel Up | 48 | 4 | -44 |
Fantastic Factories | 49 | 24 | -25 |
Heroes of Land, Air & Sea | 50 | 45 | -5 |
For Sale | 51 | 41 | -10 |
Just One | 52 | 106 | 54 |
The Crew: The Quest for Planet Nine | 53 | New | |
New York Zoo | 54 | New | |
Diamant | 55 | New | |
Stockpile | 56 | 36 | -20 |
Rune Stones | 57 | 122 | 65 |
Strike | 58 | 0 | -58 |
Root | 59 | 89 | 30 |
Blitzkrieg!: World War Two in 20 Minutes | 60 | 0 | -60 |
PitchCar | 61 | 91 | 30 |
Stone Age | 62 | 173 | 111 |
Silver & Gold | 63 | 135 | 72 |
Viticulture Essential Edition | 64 | 56 | -8 |
Undaunted: Normandy | 65 | New | |
Star Wars: X-Wing Miniatures Game | 66 | 113 | 47 |
Power Grid | 67 | 76 | 9 |
Edge of Darkness | 68 | 77 | 9 |
Gentes: Deluxified Edition | 69 | 100 | 31 |
Viscounts of the West Kingdom | 70 | New | |
The Castles of Burgundy | 71 | 30 | -41 |
Blood on the Clocktower | 72 | New | |
Sidereal Confluence: Trading and Negotiation in the Elysian Quadrant | 73 | 51 | -22 |
Catan: Starfarers | 74 | 98 | 24 |
Raiders of the North Sea | 75 | 79 | 4 |
Karuba | 76 | 124 | 48 |
Lost Cities | 77 | 58 | -19 |
Flamme Rouge | 78 | 96 | 18 |
High Society | 79 | 87 | 8 |
Dinosaur Island | 80 | 150 | 70 |
Rajas of the Ganges | 81 | 17 | -64 |
Smartphone Inc. | 82 | New | |
One Night Ultimate Werewolf | 83 | 147 | 64 |
Rising Sun | 84 | 64 | -20 |
Space Base | 85 | 117 | 32 |
Mandala | 86 | New | |
No Thanks! | 87 | 54 | -33 |
War Chest | 88 | 168 | 80 |
Luxor | 89 | 225 | 136 |
12 Days | 90 | 174 | 84 |
Wavelength | 91 | New | |
Snowdonia: Deluxe Master Set | 92 | 75 | -17 |
Cartographers | 93 | New | |
Marvel Dice Masters: Avengers vs. X-Men | 94 | 61 | -33 |
Altiplano | 95 | 59 | -36 |
Werewolf | 96 | 221 | 125 |
Arkwright | 97 | 78 | -19 |
Monumental | 98 | New | |
Unlock! Squeek & Sausage | 99 | 93 | -6 |
Metro X | 100 | New |
Lots of movement this year. The top 10 was relatively stable, with no real surprises (games like Blood Rage and Crokinole that moved into the top 10 were in the top 20 or thereabouts).
There were some big movers driven by the fact I played them so many times online: Downforce, Secret Hitler, and Ginkopolis in particular.
This list will end up being a weird one. In 2021 when I can play in bigger groups, etc all of these rankings will be retested. This year there’s been a lot of two player with Rachel and online gaming with my normal groups, but limited to the games that we have access to online.